One of Australia’s most trusted fashion and lifestyle brands, Sportscraft is renowned for their outstanding quality and consistent fits. With a range of designs that epitomise authentic Australian style, turn to the brand for tailored, crisp styling and versatile pieces that will have you looking your best every day.
Our model is wearing a size medium shirt. He is 185cm (6'1") tall with a 104cm (41") Chest, and a 81cm (32") waist.
– Linen-blend shirting with double-layer yoke; unlined; opaque
– French front button seamless finish placket with horizontal end buttonhole
– Regular collar with grosgrain tape inserted along the inside neck seam for a contrast colour detail
– Spade shaped pocket with a stitched hem on left chest
– Short sleeves with stitched tuck detail at cuff
– Tapered fit; felled side seams and sleeve seams for strength with tiangular gusset
– Fabric and print design by Liberty of London
Men’s Size Guide – Sportscraft
Free Returns
If it doesn’t quite fit, send it back using our free return shipping!
Sportscraft Men’s Tops, Shirts, Knitwear & Jackets
AU | MEASUREMENTS |
---|---|
36/XS | Chest: 91cm Waist: 75cm Hip: 91cm |
38/S | Chest: 96cm Waist: 80cm Hip: 96cm |
40/M | Chest: 101cm Waist: 85cm Hip: 101cm |
42/L | Chest: 106cm Waist: 90cm Hip: 106cm |
44/XL | Chest: 111cm Waist: 95cm Hip: 111cm |
46/XXL | Chest: 116cm Waist: 100cm Hip: 116cm |
48/XXXL | Chest: 121cm Waist: 105cm Hip: 121cm |
50 | Chest: 126cm Waist: 110cm Hip: 126cm |
Sportscraft Men’s Denim, Pants & Shorts
AU | MEASUREMENTS |
---|---|
28/XS | Waist: 75cm Hip: 91cm |
30/S | Waist: 80cm Hip: 96cm |
31/M | Waist: 82.5cm Hip: 98.5cm |
32/M | Waist: 85cm Hip: 101cm |
33/L | Waist: 87.5cm Hip: 103.5cm |
34/L | Waist: 90cm Hip: 106cm |
35/XL | Waist: 92.5cm Hip: 108.5cm |
36/XL | Waist: 95cm Hip: 111cm |
38/XXL | Waist: 100cm Hip: 116cm |
40/XXXL | Waist: 105cm Hip: 121cm |
42 | Waist: 110cm Hip: 126cm |
Footwear
AU/US | UK | EU |
---|---|---|
7.5 | 6.5 | 40 |
8.5 | 7.5 | 41 |
9 | 8 | 42 |
10 | 9 | 43 |
10.5 | 9.5 | 44 |
11.5 | 10.5 | 45 |
Regular Men’s Belt Sizes
Measure from start of strap to middle hole
Size | MEASUREMENTS |
---|---|
30 | 79cm |
32 | 84cm |
34 | 89cm |
36 | 94cm |
38 | 99cm |
Adjustable Men’s Belt Sizes
Measure from end to end of strap
Size | MEASUREMENTS |
---|---|
S | 97cm |
M | 107cm |
L | 117cm |
Reviews
There are no reviews yet.