When you’d rather be laying poolside or travelling along the coast with mates, Australian label Double Rainbouu deliver vibrant, tropical-inspired threads so indicative of the nation’s beach culture that you almost can taste the sea salt. You can bet that the brand will inject a dash of cheekiness into your everyday rotation, offering everything from playful printed button-ups to bold swim shorts that are sure to get you noticed on the sand.
Length: Front: 75cm; Back: 84cm. Our female model is 177.8cm (5’10”) tall with a 81.3cm (32”) bust, a 68.6cm (27”) waist and 92.7cm (36.5”) hips.
Length: Front: 80cm; Back: 85cm. Our male model is 188.0cm (6’2”) tall with a 96.5cm (38”) chest and a 81.3cm (32”) waist.
– Soft cotton fabric; natural stretch
– Collared; button-through front
– Long sleeves; buttoned- cuffs
– Regular fit
PLEASE NOTE: This unisex style runs large, we recommend buying one size down for a regular fit.
Size Guide – Double Rainbouu
Free Returns
If it doesn’t quite fit, send it back using our free return shipping!
LS Hawaiian Shirt – Unisex
Size | Across Shoulder (cm) | Body Length (cm) | Chest (cm) | Waist (cm) |
---|---|---|---|---|
XS | 52 | 76 | 61 | 59 |
S | 53 | 77 | 62.5 | 60.5 |
M | 54 | 78 | 64 | 62 |
L | 55 | 79 | 65.5 | 63.5 |
XL | 56 | 80 | 67 | 65 |
SS Hawaiian Shirt – Unisex
Size | Across Shoulder (cm) | Body Length (cm) | Chest (cm) | Hem (cm) |
---|---|---|---|---|
XS | 47 | 73 | 55 | 53 |
S | 48 | 74 | 56.5 | 55.5 |
M | 49 | 75 | 58 | 58 |
L | 50 | 76 | 59.5 | 60.5 |
XL | 51 | 77 | 61 | 63 |
SS Ice Tee – Unisex
Size | Across Shoulder (cm) | Body Length (cm) | Chest (cm) | Waist (cm) |
---|---|---|---|---|
XS | 47 | 74 | 49 | 49 |
S | 48 | 75 | 51.5 | 51.5 |
M | 49 | 76 | 54 | 54.5 |
L | 50 | 77 | 56.5 | 57 |
XL | 51 | 78 | 59 | 59.5 |
LS Ice Tee – Unisex
Size | Across Shoulder (cm) | Body Length (cm) | Chest (cm) | Waist (cm) |
---|---|---|---|---|
XS | 51.5 | 68 | 50 | 49 |
S | 52.5 | 69 | 52.5 | 51.5 |
M | 53.5 | 70 | 55 | 54 |
L | 54.4 | 71 | 57.5 | 56.5 |
XL | 55.5 | 72 | 60 | 59 |
Hoodie – Unisex
Size | Chest (cm) | Shoulder Width (cm) | Body Length (cm) | Sleeve Length (cm) |
---|---|---|---|---|
XS | 54 | 48.6 | 66.6 | 61.3 |
S | 56.5 | 49.8 | 67.8 | 61.9 |
M | 59 | 51 | 69 | 62.5 |
L | 61.5 | 52.2 | 70.2 | 63.1 |
XL | 64 | 53.4 | 71.4 | 63.7 |
Onshore Pant
Size | Waist (cm) | Hip (cm) | Thigh (cm) |
---|---|---|---|
XS | 31 | 48 | 30 |
S | 33.5 | 50.5 | 31 |
M | 36 | 53 | 32.5 |
L | 38.5 | 55.5 | 34 |
XL | 41 | 58 | 36 |
Maxi Shirt Dress
Size | Across Shoulder (cm) | Body Length (cm) | Chest (cm) | Waist (cm) |
---|---|---|---|---|
XS | 48.5 | 134 | 54 | 54.5 |
S | 50 | 135 | 56.5 | 57 |
M | 51 | 136 | 59 | 59.5 |
L | 52 | 137 | 61.5 | 62 |
XL | 53.5 | 138 | 64 | 64.5 |
Kimono
Size | Waist (cm) | Shoulder Width (cm) | Body Length (cm) |
---|---|---|---|
XS | 55 | 46 | 90 |
S | 57.5 | 47 | 91 |
M | 60 | 48 | 92 |
L | 62.5 | 49 | 93 |
XL | 65 | 50 | 94 |
Slip Dress
Size | Chest (cm) | Waist (cm) | Hip (cm) | Body Length (cm) |
---|---|---|---|---|
XS | 39.5 | 35.5 | 47.5 | 76.4 |
S | 42 | 38 | 50 | 77 |
M | 44.5 | 40.5 | 52.5 | 77.6 |
L | 47 | 43 | 55 | 78.2 |
XL | 49.5 | 45.5 | 57.5 | 79.4 |
Shirt Dress
Size | Chest (cm) | 1/2 Waist (cm) | Front Length (cm) | Shoulder to Shoulder |
---|---|---|---|---|
XS | 62.5 | 61.5 | 85.9 | 58.3 |
S | 65 | 64 | 86.5 | 59.5 |
M | 67.5 | 66.5 | 87.1 | 60.7 |
L | 70 | 69 | 87.7 | 61.9 |
XL | 72.5 | 71.5 | 88.3 | 63.1 |
Tie Back Dress
Size | Across Shoulder (cm) | Front Body Length | Chest (cm) | Waist (cm) |
---|---|---|---|---|
XS | 34.8 | 83.9 | 40.5 | 33.5 |
S | 36 | 84.5 | 43 | 36 |
M | 37.2 | 85.1 | 45.5 | 38.5 |
L | 38.4 | 85.7 | 48 | 41 |
XL | 39.6 | 86.3 | 50.5 | 43.5 |
Reviews
There are no reviews yet.