SPLIT PANEL POLO – WHITE
Size Guide – Yd.
Free Returns
If it doesn’t quite fit, send it back using our free return shipping!
Long Sleeve Shirt (Slim vs Regular Fit)
Size | Chest (cm) | Sleeve Length (cm) | Bicep (cm) | Waist Circumferance (cm) |
---|---|---|---|---|
3XS | 89 | 63.5 | 35.5 | 80-81 |
2XS | 94 | 65 | 35.5 | 85-86 |
XS | 99 | 66 | 37 | 90-91 |
S | 104 | 66 | 38 | 95-96.5 |
M | 109 | 66 | 39 | 100-101.6 |
L | 114 | 67 | 41 | 105-107 |
XL | 119 | 68.5 | 42 | 110-112 |
XXL | 124 | 68.5 | 43 | 115.5-117 |
XXXL | 129.5 | 68.5 | 44 | 121-122 |
XXXL | 129.5 | 68.5 | 44 | 121-122 |
Short Sleeve Shirt (Slim vs Regular Fit)
Size | Chest (cm) | Sleeve Length (cm) | Bicep (cm) | Waist Circumferance (cm) |
---|---|---|---|---|
3XS | 89 | 20 | 36.8 | 80-81 |
2XS | 94 | 20 | 38 | 85-86 |
XS | 99 | 21.5 | 39 | 90.2-91 |
S | 104 | 23 | 41 | 95.2-96.5 |
M | 109 | 23 | 42 | 100.3-101.6 |
L | 114 | 23 | 43 | 105.4-107 |
XL | 119 | 24 | 44 | 110.5-112 |
XXL | 124 | 25 | 46 | 115.6-117 |
XXXL | 129.5 | 25 | 47 | 120.7-122 |
Waistcoats
Size | Shoulder Width (cm) | Chest Circumferance (cm) | Waist Circumferance (cm) |
---|---|---|---|
2XS | 30.5 | 83.8 | 78.7 |
XS | 32 | 89 | 83.8 |
S | 33 | 94 | 89 |
M | 34 | 99 | 94 |
L | 35.5 | 104 | 99 |
XL | 37 | 109 | 104 |
XXL | 38 | 114 | 109 |
XXXL | 39 | 119 | 114 |
XXXL | 49 | 117 | 109 |
Suit Jacket (Skinny vs Slim Fit)
Size | Shoulder (cm) | Waist Circumference (cm) | Sleeve Length (cm) | Back Length (cm) |
---|---|---|---|---|
32 | 39-41 | 76 | 66 | 67-68 |
34 | 41-42.5 | 81 | 67 | 68.5-69 |
36 | 42-44 | 86 | 67 | 69-70.5 |
38 | 43-45 | 91 | 67 | 71-72 |
40 | 44-46 | 96.5 | 68.5 | 71-73 |
42 | 46-47.6 | 101.6 | 68.5 | 71-74 |
44 | 47 | 107 | 70 | 73.6-75.5 |
46 | 48-50 | 112 | 70 | 73.6-77 |
48 | 49.5-26 | 117 | 71 | 75-78 |
Dress Pants (Skinny vs Slim Fit)
Size | Waist Circumference (cm) | Inseam (cm) | Knee Circumference (cm) | Hem Circumference (cm) |
---|---|---|---|---|
26 | 70 | 83.8 | 38-41 | 34-37 |
28 | 75 | 83.8 | 39-42 | 35.5-38 |
30 | 80 | 83.8 | 41-43 | 37-39 |
32 | 85 | 83.8 | 42-44 | 38-41 |
33 | 87.6 | 83.8 | 42.5-45 | 39-41 |
34 | 90 | 83.8 | 43-46 | 39-42 |
36 | 95 | 83.8 | 44-47 | 41-43 |
38 | 100 | 83.8 | 46-48 | 42-44 |
40 | 105 | 83.8 | 47-49.5 | 43-46 |
40 | 105 | 83.8 | 47-49.5 | 43-46 |
Chinos (Skinny vs Slim Fit)
Size | Waist (cm) | Thigh (cm) | Inseam (cm) |
---|---|---|---|
26 | 70.5-72 | 55 | 81-78.7 |
28 | 75.5-74 | 56 | 81-78.7 |
30 | 80.6-79 | 57-58 | 81-78.7 |
32 | 86-84.5 | 58-61 | 81-78.7 |
33 | 88-87 | 59-62 | 81-78.7 |
34 | 91-89.5 | 59.6-63.5 | 81-78.7 |
36 | 96-94.6 | 61-66 | 81-78.7 |
38 | 101-99.7 | 62-68.5 | 81-78.7 |
40 | 106-105 | 63.5-71 | 81-78.7 |
42 | 111-110 | 65-73.6 | 81-78.7 |
Jeans (Skinny vs Slim Fit)
Size | Waist (cm) | Thigh (cm) | Inseam (cm) |
---|---|---|---|
26 | 68.5-71 | 48-57 | 81-78.7 |
28 | 71-73.6 | 49.5-58 | 81-78.7 |
30 | 76-78.7 | 52-61 | 81-78.7 |
31 | 78.7-81 | 53-62 | 81-78.7 |
32 | 81-83.8 | 55-63.5 | 81-78.7 |
33 | 83.8-86 | 56-65 | 81-78.7 |
34 | 86-89 | 57-66 | 81-78.7 |
36 | 91-94 | 59.6-68.5 | 81-78.7 |
38 | 96.5-99 | 62-71 | 81-78.7 |
40 | 101.6-104 | 65-73.6 | 81-78.7 |
42 (SLIM FIT ONLY) | 109 | 76 | 78.7 |
Blazers
Size | Shoulder Width (cm) | Chest Circumference (cm) | Waist Circumference (cm) | Sleeve Length (cm) |
---|---|---|---|---|
3XS | 39 | 80 | 72 | 65 |
2XS | 41 | 85 | 77 | 65 |
XS | 42 | 90 | 82 | 66 |
S | 43 | 95 | 87 | 67 |
M | 44 | 100 | 92 | 67 |
L | 46 | 105 | 97 | 68 |
XL | 47 | 110 | 102 | 68.5 |
XXL | 48 | 115.5 | 107 | 69 |
XXXL | 49.5 | 121 | 113 | 70 |
Duster Jackets / Funnel Coats
Size | Shoulder Width (cm) | Chest Circumference (cm) | Waist Circumference (cm) | Sleeve Length (cm) |
---|---|---|---|---|
3XS | 42 | 85 | 82.5 | 63.5 |
2XS | 43 | 90 | 87.6 | 64 |
XS | 44 | 95 | 92.7 | 65 |
S | 46 | 100 | 97 | 65 |
M | 47 | 105 | 103 | 66 |
L | 48 | 110 | 108 | 67 |
XL | 49.5 | 115.5 | 113 | 67 |
XXL | 50.8 | 121 | 118.11 | 68 |
XXXL | 52 | 126 | 123.19 | 68.5 |
Knitwear (V Neck Fit)
Size | Shoulder Width (cm) | Chest Circumference (cm) | Waist Circumference (cm) | Sleeve Length (cm) |
---|---|---|---|---|
3XS | 39 | 76 | 68.5 | 63.5 |
2XS | 40 | 81 | 73.6 | 64 |
XS | 41 | 86 | 78.7 | 65 |
S | 42.5 | 91 | 83.8 | 65 |
M | 44 | 96.5 | 89 | 66 |
L | 45 | 101.6 | 94 | 67 |
XL | 46 | 107 | 99 | 67 |
XXL | 47.6 | 112 | 104 | 67 |
XXXL | 49 | 117 | 109 | 68.5 |
Sweatshirts (Regular Fit)
Size | Shoulder Width (cm) | Chest Circumference (cm) | Waist Circumference (cm) | Sleeve Length (cm) |
---|---|---|---|---|
3XS | 41 | 85 | 80 | 61 |
2XS | 42 | 90 | 85 | 62 |
XS | 43 | 95 | 90 | 63.5 |
S | 44 | 100 | 95 | 65 |
M | 46 | 105 | 100 | 66 |
L | 47 | 110 | 105 | 67 |
XL | 48 | 115.5 | 110 | 68.5 |
XXL | 49.5 | 121 | 115.5 | 69 |
XXXL | 50.8 | 126 | 121 | 70 |
Shorts (Skinny vs Relaxed Fit)
Size | Waist (cm) | Thigh (cm) | Inseam (cm) | Inseam 2 x roll fished length (cm) |
---|---|---|---|---|
26 | 73-72 | 51-58 | 29-18 | 25 |
28 | 75.5-75 | 51.4-61 | 29-18 | 25 |
30 | 80.6-80 | 52-63.5 | 29-18 | 25 |
32 | 86-85 | 53-66 | 29-18 | 25 |
33 | 88-87.6 | 53-67 | 29-18 | 25 |
34 | 91-90 | 53-68.5 | 29-18 | 25 |
36 | 96-95 | 54-71 | 29-18 | 25 |
38 | 101-100 | 55-73.6 | 29-18 | 25 |
40 | 106-105 | 55-76 | 29-18 | 25 |
T-Shirts (Crew Neck vs Relaxed Fit)
Size | Shoulder Width (cm) | Chest Circumference (cm) | Sleeve Length (cm) |
---|---|---|---|
3XS | 40-42.5 | 80-83.8 | 19 |
2XS | 41-44 | 85-89 | 19 |
XS | 42.5-45 | 90-94 | 20 |
S | 44-46 | 95-99 | 20.6 |
M | 45-47.6 | 100-104 | 21 |
L | 46-49 | 105-109 | 22 |
XL | 47.6-50 | 110-114 | 22.5 |
XXL | 49-51.4 | 115.5-119 | 23 |
XXXL | 50-53 | 121-124 | 24 |
Polos
Size | Shoulder Width (cm) | Chest Circumference (cm) | Sleeve Length (cm) |
---|---|---|---|
3XS | 39 | 81 | 19 |
2XS | 40 | 86 | 19 |
XS | 41 | 91 | 20 |
S | 42.5 | 96.5 | 20 |
M | 44 | 101.6 | 21.5 |
L | 45 | 107 | 21.5 |
XL | 46 | 112 | 23 |
XXL | 47.6 | 117 | 23 |
XXXL | 49 | 122 | 23 |
Shoes
AU/UK Size | US Size | EU Size |
---|---|---|
6 | 7 | 40 |
7 | 8 | 41 |
8 | 9 | 42 |
9 | 10 | 43 |
10 | 11 | 44 |
11 | 12 | 45 |
12 | 13 | 46 |
13 | 14 | 47 |
Belts
Size | Waist (cm) |
---|---|
30 | 81 |
32 | 86 |
34 | 91 |
36 | 96.5 |
38 | 102 |
40 | 107 |
Reviews
There are no reviews yet.