One of the worldโs leading designer lifestyle brands, Tommy Hilfiger is the essence of classic American style.
Length: 75cm (size medium). Our model is 184cm tall.
– Woven pure cotton dobby; natural stretch
– Button-down front
– Embroidered flag logo to left chest
Size Guide – Tommy Hilfiger Mens
Scroll down for kids sizing
Free Returns
If it doesn’t quite fit, send it back using our free return shipping!
T-Shirts, Polo Shirts, Shirts
Size | Chest | Waist | US |
---|---|---|---|
XS | 88 – 93 | 78 | 34 |
S | 94 – 98 | 84 | 36-38 |
M | 99 – 103 | 89 | 40 |
L | 104 – 108 | 94 | 42 |
XL | 109 – 113 | 99 | 44 |
XXL | 114 – 118 | 107 | 46 |
Jackets & Coats
Size | US Size | EU Size | Chest | Waist |
---|---|---|---|---|
XS | 34 | 44 | 87.8 – 91.9 | 77.9 – 81.7 |
SM | 36 – 38 | 46-48 | 92.9 – 96.7 | 82.8 – 86.8 |
MD | 40 | 50 | 97.7 – 101.8 | 87.8 – 91.9 |
LG | 42 | 52 | 102.8 – 107.9 | 92.9 – 97.7 |
XL | 44 | 54 | 108.9 – 113.7 | 98.8 – 103.8 |
XXL | 46 | 56 | 114.8 – 119.8 | 104.9 – 109.9 |
Blazers
Size | INTL | AU/UK/US | MEASUREMENT | Hip | Arm |
---|---|---|---|---|---|
46 | S | 36 | Neck: 37-38cm Chest: 93-95cm Waist: 79-81cm Low Waist: 81-83cm |
92-94 | 62-64 |
48 | S | 38 | Neck: 38cm Chest: 96-98cm Waist: 82-84cm Low Waist: 84-86cm |
95-97 | 63-65 |
50 | M | 40 | Neck: 39-40cm Chest: 99-102cm Waist: 85-88cm Low Waist: 87-90cm |
98-101 | 64-66 |
52 | L | 42 | Neck: 41-42cm Chest: 103-106cm Waist: 89-92cm Low Waist: 91-94cm |
102-105 | 65-67 |
54 | XL | 44 | Neck: 42cm Chest: 107-111cm Waist: 93-97cm Low Waist: 95-99cm |
106-110 | 66-68 |
56 | XXL | 46 | Neck: 43-44cm Chest: 112-116cm Waist: 98-102cm Low Waist: 100-104cm |
111-115 | 67-69 |
58 | 3XL | 48 | Neck: 45-46cm Chest: 117-121cm Waist: 103-107cm Low Waist: 105-109cm |
116-120 | 68-70 |
Pants & Shorts
Size | Alpha Size | EU Size | Tommy Size | Waist | Hip |
---|---|---|---|---|---|
44 | XS | 44 | 28-30 | 74-81 | 84-91 |
46 | S | 46 | 31 | 82-84 | 92-94 |
48 | S | 48 | 32 | 84-86 | 95-97 |
50 | M | 50 | 33-34 | 86-90 | 97-102 |
52 | L | 52 | 35-36 | 91-96 | 103-108 |
54 | XL | 54 | 38 | 97-101 | 109-113 |
56 | XXL | 56 | 40 | 102-106 | 114-118 |
58 | 3XL | 58 | 42 | 107-111 | 119-123 |
Swimwear
TOMMY SIZE | UK/IE SIZE | US SIZE | EU SIZE | PANTS WAIST | HIPS | THIGHS |
---|---|---|---|---|---|---|
XS | 34 | 34 | 44 | 74 – 81 | 51 – 53 | 84 – 91 |
S | 36 – 38 | 36 – 38 | 46 – 48 | 82 – 86 | 54 – 56 | 92 – 97 |
M | 40 | 40 | 50 | 86 – 90 | 56 – 58 | 97 – 102 |
L | 42 | 42 | 52 | 91 – 96 | 58 – 60 | 103 – 108 |
XL | 44 | 44 | 54 | 97 – 101 | 61 – 62 | 109 – 113 |
XXL | 46 | 46 | 56 | 102 – 106 | 63 – 64 | 114 – 118 |
Sweatshirts & Hoodies
LABEL (XS – XXL) | US + UK SIZE | EU SIZE | Shoulders | Chest | Neck | Sleeve |
---|---|---|---|---|---|---|
XS | 34 | 44 | 42 | 94 | 61 | 39 |
S | 36 | 46 | 43 | 98 | 62.5 | 39.75 |
M | 38 | 48 | 44 | 102 | 64 | 40.5 |
L | 40 | 50 | 45 | 106 | 65.5 | 41.25 |
XL | 42 | 52 | 46 | 110 | 67 | 42 |
XXL | 44 | 54 | 47 | 114 | 68.5 | 42.75 |
Underwear
Size | Waist | Hips |
---|---|---|
S | 81 – 85 | 95 – 98 |
M | 86 – 90 | 99 – 102 |
L | 91 – 95 | 103 – 106 |
XL | 96 – 100 | 107 – 110 |
XXL | 101 – 105 | 111 – 114 |
Footwear
Size | AUS/NZ | UK | Foot Length |
---|---|---|---|
39 | 39 | 5.5 | 24.4 – 25 |
40 | 40 | 6.5 | 25.1 – 25.7 |
41 | 41 | 7 | 25.8 – 26.4 |
42 | 42 | 8 | 26.5 – 27 |
43 | 43 | 9 | 27.1 – 27.7 |
44 | 44 | 10 | 27.8 – 28.4 |
Kids TOPS
AU | MEASUREMENTS |
---|---|
1 | Height: 84cm Waist: 52cm Chest: 53cm |
2 | Height: 92cm Waist: 54cm Chest: 56cm |
3 | Height: 100cm Waist: 55cm Chest: 58cm |
4 | Height: 108cm Waist: 56cm Chest: 60cm |
5 | Height: 115cm Waist: 57cm Chest: 62cm |
6 | Height: 120cm Waist: 58cm Chest: 64cm |
7 | Height: 125cm Waist: 59cm Chest: 66cm |
8 | Height: 130cm Waist: 60cm Chest: 68cm |
KIDS BOTTOMS
AU | MEASUREMENTS |
---|---|
1 | Height: 84cm Waist: 52cm Chest: 53cm |
2 | Height: 92cm Waist: 54cm Chest: 56cm |
3 | Height: 100cm Waist: 55cm Chest: 59cm |
4 | Height: 108cm Waist: 56cm Chest: 62cm |
5 | Height: 115cm Waist: 57cm Chest: 64cm |
6 | Height: 120cm Waist: 58cm Chest: 66cm |
7 | Height: 125cm Waist: 59cm Chest: 68cm |
8 | Height: 130cm Waist: 60cm Chest: 72cm |
KIDS FOOTWEAR
AU/UK | EU | US | CM | Approx. AGE | AGE GROUP |
---|---|---|---|---|---|
01 | 17 | 02 | 9.7 | Infant | Baby |
01.5 | 18 | 02.5 | 10.2 | 0-12 months | Baby |
02 | 18 | 03 | 10.6 | 0-12 months | Baby |
02.5 | 19 | 03.5 | 11 | 0-12 months | Baby |
03 | 19 | 04 | 11.4 | 0-12 months | Baby |
03.5 | 20 | 04.5 | 11.9 | 0-12 months | Baby |
04 | 20 | 05 | 12.3 | 0-12 months | Baby |
04.5 | 21 | 05.5 | 12.7 | 0-12 months | Baby |
05 | 22 | 06 | 13.1 | 0-12 months | Baby |
05.5 | 23 | 06.5 | 13.6 | 0-12 months | Baby |
06 | 23.5 | 07 | 14 | 0-12 months | Baby |
06.5 | 24 | 07.5 | 14.4 | 0-12 months | Baby |
07 | 24.5 | 08 | 14.8 | 24 months | Baby |
07.5 | 25 | 08.5 | 15.2 | 24 months | Baby |
08 | 25.5 | 09 | 15.7 | 24 months | Baby |
08.5 | 26 | 09.5 | 16.1 | 3 years | Kids |
09 | 26.5 | 010 | 16.5 | 3 years | Kids |
09.5 | 27 | 010.5 | 16.9 | 3 years | Kids |
010 | 27.5 | 011 | 17.4 | 4 years | Kids |
010.5 | 28 | 011.5 | 17.8 | 4 years | Kids |
011 | 28.5 | 011.5 | 18.2 | 5 years | Kids |
011.5 | 29 | 012.5 | 18.5 | 5 years | Kids |
012 | 30 | 013 | 18.9 | 5 years | Kids |
013 | 31 | 1 | 19.7 | 6 years | Kids |
013 | 31.5 | 1.5 | 20.3 | 6 years | Kids |
1 | 32.5 | 2 | 20.6 | 6 years | Kids |
1.5 | 33 | 2.5 | 21 | 6 years | Kids |
2 | 34 | 3 | 21.6 | 7 years | Kids |
2.5 | 35 | 3.5 | 21.9 | 7 years | Kids |
3 | 36 | 4 | 22.2 | 7 years | Kids |
3.5 | 36 | 4.5 | 22.9 | 8 years | Teen |
4 | 37 | 5 | 23.2 | 8 years | Teen |
4.5 | 37 | 5.5 | 23.5 | 8 years | Teen |
5 | 38 | 6 | 24.1 | 9 years | Teen |
5.5 | 38 | 6.5 | 24.4 | 9 years | Teen |
6 | 39 | 7 | 24.8 | 10 years | Teen |
Tommy Hilfiger Baby Socks
EU | UK | US |
---|---|---|
15/18 | 0/2 | 1/3 |
19/22 | 3/5 | 4/6 |
23/26 | 6/8.5 | 7/9.5 |
27/30 | 9/11.5 | 10/12.5 |
Tommy Hilfiger Kids Socks
EU | UK | US |
---|---|---|
23/26 | 6/8.5 | 7/9.5 |
27/30 | 9/11.5 | 10/12.5 |
31/34 | 12/1.2 | 13/2.5 |
35/38 | 2.5/5 | 3.5/6 |
39/42 | 6/8 | 7/9 |
Reviews
There are no reviews yet.