PLEASE NOTE – THE ICONIC IS UNABLE TO SHIP THIS PRODUCT TO NEW ZEALAND
Country Road inspires modern Australian living every day. An icon since 1974, the brand is famous for its effortless style and quality designs that are made to last.
Our model is wearing a size AU 40/M/32 and is 185.0cm (6'1") tall with a 97.0cm (38") chest and 80.0cm (31") waist
– Regular fit
– Button down collar
– Chest pocket
– Garment washed
Size Guide – Country Road – Mens
Free Returns
If it doesn’t quite fit, send it back using our free return shipping!
Shirts
Size (Inches) | Casual Sizes | Chest (cm) | Waist (cm) | Sleeve Length (cm) | Neck(cm) |
---|---|---|---|---|---|
38/XS | XS | 95 | 79 | 90 | 38 |
39/S | S | 97 | 81 | 90 | 39 |
40/M | – | 100 | 84 | 91 | 40 |
41/M | M | 102 | 86 | 92 | 41 |
42/L | – | 105 | 89 | 92 | 42 |
43/L | L | 107 | 91 | 93 | 43 |
44/XL | XL | 112 | 96 | 94 | 44 |
46/XXL | XXL | 117 | 101 | 95 | 46 |
Jackets, Coats, T-Shirts, Knitwear and Outerwear
Sizes (Inches) | Chest (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
36/XS | 92 | 76 | 93 |
38/S | 97 | 81 | 98 |
40/M | 102 | 86 | 103 |
42/L | 107 | 91 | 108 |
44/XL | 112 | 96 | 113 |
46/XXL | 117 | 101 | 118 |
Pants and Shorts
Sizes (Inches) | Waist (cm) | Hip (cm) | Inside Leg (cm) |
---|---|---|---|
28 | 71 | 88 | 84 |
30 | 76 | 93 | 84 |
32 | 81 | 98 | 84 |
34 | 86 | 103 | 84 |
36 | 91 | 108 | 84 |
38 | 96 | 113 | 84 |
40 | 101 | 118 | 84 |
42 | 106 | 123 | 84 |
Denim
Sizes (Inches) | Waist (cm) | Hip (cm) | Inside Leg – Short (cm) | Inside Leg – Long (cm) |
---|---|---|---|---|
28 | 71 | 88 | 82 | 87 |
30 | 76 | 93 | 82 | 87 |
32 | 81 | 98 | 82 | 87 |
34 | 86 | 103 | 82 | 87 |
36 | 91 | 108 | 82 | 87 |
38 | 96 | 113 | 82 | 87 |
40 | 101 | 118 | 82 | 87 |
42 | 106 | 123 | 82 | 87 |
Teen Boys
Size | Chest (cm) | Waist (cm) | Hip (cm) | Height (cm) |
---|---|---|---|---|
8 | 69 | 58 | 72 | 130 |
10 | 73 | 62 | 76 | 140 |
12 | 77 | 66 | 80 | 150 |
14 | 81 | 70 | 84 | 160 |
16 | 85 | 74 | 88 | 165 |
Child
Size | Chest (cm) | Waist (cm) | Hip (cm) | Height (cm) | |
---|---|---|---|---|---|
2 | Small | 56 | 51 | 58 | 92 |
3 | Small | 58 | 53 | 60 | 100 |
4 | Small | 60 | 55 | 62 | 108 |
5 | Medium | 62 | 57 | 64 | 115 |
6 | Medium | 64 | 59 | 66 | 120 |
7 | Medium | 66 | 61 | 68 | 125 |
8 | Large | 68 | 63 | 70 | 130 |
9 | Large | 70 | 65 | 72 | 135 |
10 | Large | 72 | 67 | 74 | 140 |
11 | Large | 74 | 69 | 76 | 145 |
12 | Large | 76 | 71 | 78 | 150 |
Baby
Size | Chest (cm) | Waist (cm) | Hip (cm) | Height (cm) | |
---|---|---|---|---|---|
0 – 3 Months | – | 43 | 44 | 45 | 62 |
3 – 6 Months | Small | 45 | 46 | 47 | 68 |
6 – 12 Months | Small | 48 | 49 | 50 | 76 |
12 – 18 Months | Medium | 50.5 | 50.5 | 51.5 | 84 |
18 – 24 Months | Medium | 53 | 51.5 | 53 | 92 |
Footwear
Europe | Australia / UK | US |
---|---|---|
40 | 6 | 7 |
41 | 7 | 8 |
42 | 8 | 9 |
43 | 9 | 10 |
44 | 10 | 10.5 |
45 | 11 | 11 |
46 | 12 | 12 |
Childrens Shoes
AUS / UK | US | Europe | Foot Length (mm) |
---|---|---|---|
7 | 7.5 | 24 | 147-153 |
8 | 8.5 | 25 | 154-160 |
8.5 | 9.5 | 26 | 161-166 |
9 | 10 | 27 | 167-173 |
10 | 11 | 28 | 174-180 |
11 | 12 | 29 | 181-187 |
11.5 | 12.5 | 30 | 188-193 |
12 | 13 | 31 | 194-200 |
13 | 1 | 32 | 201-206 |
1 | 2 | 33 | 207-213 |
2 | 2.5 | 34 | 214-219 |
2.5 | 3 | 35 | 220-226 |
3.5 | 4 | 36 | 227-232 |
Baby Shoes
Age | Pre-Walker | Shoes | Foot Length (mm) |
---|---|---|---|
0 – 3 Months | – | – | – |
3 – 6 Months | 17 | – | 90-94 |
6 – 12 Months | 18 | 18 | 97-101 |
12 – 18 Months | – | 20 | 111-114 |
18 – 24 Months | – | 22 | 124-128 |
24 – 36 Months | – | 23 | 139-149 |
Reviews
There are no reviews yet.