With comfort at its core, the relaxed boxy fit and draping of the Mukai Shirt from Nique is redolent of youthful streetwear. Designed for the creative professional, the shirt was imagined to seamlessly take the wearer from work to play, and the Ink Blue cotton voile with custom Diffusion Spot print is perfect to highlight your wardrobe. Note the luxurious fabric from which itโs crafted from – the breathable blend of cotton voile feels like butter on the skin, and will maintain its soft texture wash after wash. The temperature-regulating fabric wicks sweat away to ensure daylong comfort through every season of the year, and can be easily worn open or buttoned up; with shorts or with trousers. The Mukai Shirt is a long-standing Nique silhouette – revered for its informal elegance and refined versatility.
The model is wearing a Size M and is 182cm (6’1.5″) 92cm (36.5″) chest and 76cm (30″) waist.
– Length: 71 cm (size M)
– Relaxed boxy fit
– Lightweight Cotton Voile
– Elbow length sleeves
– Ink Blue shade
– Pointed collar
– Concealed button-up front
– Patch pocket on chest
Fabric: 100% Cotton
Care instructions: Cold machine wash. Do not tumble dry.
Size Guide – Nique
Free Returns
If it doesn’t quite fit, send it back using our free return shipping!
Womens General
Size | MEASUREMENTS |
---|---|
4 / 23 | Shoulder: 36cm Bust: 77.5cm Waist: 57.5cm Hip: 85.5cm |
6 / 24 | Shoulder: 36.6cm Bust: 80cm Waist: 60cm Hip: 88cm |
8 / 26 | Shoulder: 37.8cm Bust: 85cm Waist: 65cm Hip: 93cm |
10 / 28 | Shoulder: 39cm Bust: 90cm Waist: 70cm Hip: 98cm |
12 / 30 | Shoulder: 40.2cm Bust: 95cm Waist: 75cm Hip: 103cm |
14 / 32 | Shoulder: 41.4cm Bust: 100cm Waist: 80cm Hip: 106cm |
Womens Bottoms
INTL | Australia | France | Japan |
---|---|---|---|
XS | 24-25 | 26-28 | 71-76 |
S | 26-27 | 30-32 | 81-86 |
M | 28-29 | 32-34 | 91-97 |
L | 30-31 | 36-38 | 102-107 |
XL | 32 | 40 | 112 |
Mens General
Size | MEASUREMENTS |
---|---|
XS/28 | Shoulder: 41.5cm Chest: 91cm Waist: 77cm Hip: 91cm |
S / 30 | Shoulder: 42.7cm Chest: 96cm Waist: 82cm Hip: 96cm |
M / 32 | Shoulder: 44cm Chest: 101cm Waist: 87cm Hip: 101cm |
L / 34 | Shoulder: 45.2cm Chest: 106cm Waist: 92cm Hip: 106cm |
XL / 36 | Shoulder: 46.5cm Chest: 111cm Waist: 97cm Hip: 111cm |
XL / 38 | Shoulder: 47.7cm Chest: 116cm Waist: 102cm Hip: 116cm |
Mens Bottoms
INTL | Australia | France | Japan |
---|---|---|---|
XS | 28-29 | 28-30 | 71-76 |
S | 30-31 | 32-34 | 81-86 |
M | 32-33 | 36-38 | 91-97 |
L | 34-35 | 40-42 | 102-107 |
XL | 36-37 | 44 | 112 |
Reviews
There are no reviews yet.