The Adaptive Mens Regular Fit Tartan Shirt from Tommy Hilfiger Adaptive is a timeless favourite, bringing classic Tommy style and ease of dressing to your wardrobe.
– Cotton-rich fabric with stretch; contains recycled cotton
– Regular fit (Tommy Hilfiger's most relaxed fit)
– Top two buttons functional
– Concealed magnetic closures at front placket and cuffs appear as traditional buttons
– Part of Tommy Hilfiger's Adaptive Collection
Magnets are safety tested. If you have a pacemaker, consult your physician before using our products.
People who have functional needs for specialised clothing may find products in this range that will address these needs. If you are an NDIS participant, you may be able to use some of your NDIS funding for these costs. Chat to your NDIS contact about supports in your plan.
Size Guide – Tommy Hilfiger Adaptive – Men
Free Returns
If it doesn’t quite fit, send it back using our free return shipping!
SHIRTS
SIZES | MEASUREMENTS |
---|---|
XS | Chest: 36-37 in Waist: 28 1/2-29 in Arm Length: 31 1/2-32 in Neck: 14-14 1/2 in |
S | Chest: 37 1/2-39 in Waist: 30-31 1/2 in Arm Length: 32 1/4-32 3/4 in Neck: 14 3/4-15 1/4 in |
M | Chest: 39 1/2-41 in Waist: 32-34 in Arm Length: 33-33 1/2 in Neck: 15 1/2-16 in |
L | Chest: 41 1/2-43 in Waist: 35-36 1/2 in Arm Length: 33 3/4-34 1/4 in Neck: 16 1/4-16 3/4 in |
XL | Chest: 43 1/2-45 in Waist: 38-40 1/2 in Arm Length: 34 1/2-35 in Neck: 17-17 1/2 in |
XXL | Chest: 45 1/2- 47 in Waist: 43-45 in Arm Length: 35 1/4-35 3/4 in Neck: 17 3/4-18 1/4 in |
BOTTOMS – PANTS & SHORTS
SIZES | MEASUREMENTS |
---|---|
28 | Waist: 28-29 1/2 in Hips: 35 1/2-36 1/2 in Thigh: 20 1/2-21 in |
29 | Waist: 22-29 1/2 in Hips: 36 1/2-37 in Thigh: 21 1/8-21 1/2 in |
30 | Waist: 30-30 1/2 in Hips: 37 1/2-38 in Thigh: 21 3/4-22 1/4 in |
31 | Waist: 31-31 1/2 in Hips: 38 1/2-39 in Thigh: 22 3/8-22 3/4 in |
32 | Waist: 32-32 1/2 in Hips: 39 1/2-40 in Thigh: 23-23 1/2 in |
33 | Waist: 33-33 1/2 in Hips: 40 1/2-41 in Thigh: 23 5/8-24 1/4 in |
34 | Waist: 34-34 1/2 in Hips: 41 1/2-42 in Thigh: 24 1/4-24 3/4 in |
35 | Waist: 35-35 1/2 in Hips: 42 1/2-43 in Thigh: 24 7/8-25 1/2 in |
36 | Waist: 36-36 1/2 in Hips: 43 1/2-44 in Thigh: 25 1/2-26 in |
38 | Waist: 38-38 1/2 in Hips: 45 1/2-46 in Thigh: 26 1/2-27 in |
40 | Waist: 40-40 1/2 in Hips: 47 1/2-48 in Thigh: 27 3/4-28 1/4 in |
42 | Waist: 42-42 1/2 in Hips: 49 1/2-50 in Thigh: 29-29 1/2 in |
44 | Waist: 44-44 1/2 in Hips: 51 1/2-52 in Thigh: 30-30 1/2 in |
BOTTOMS – JOGGER – SWEATPANT & SHORTS
SIZES | MEASUREMENTS |
---|---|
XS | Waist: 28-29 1/2 in Hips: 35 1/2-36 1/2 in |
S | Waist: 30-31 1/2 in Hips: 37-38 1/2 in |
M | Waist: 32-34 in Hips: 39 1/2-41 in |
L | Waist: 35-36 1/2 in Hips: 42-44 1/2 in |
XL | Waist: 38-40 1/2 in Hips: 45 1/2-49 1/2 in |
XXL | Waist: 28-29 1/2 in Hips: 35 1/2-36 1/2 in |
BOY’S
SIZE | MEASUREMENTS | |
---|---|---|
XXS | 2-3 | Body Length: 35-38 in Chest: 20-21in Waist: 21 in Hip: 21-22 in CB Neck to Wrist: 17-18 in Shoulder placket opening: 3 in Half placket opening: 5 1/2 in Inseam: 13-14 in |
XS | 4-5 | Body Length: 41-43 in Chest: 22-23 in Waist: 21 1/2-22 in Hip: 23-24 in CB Neck to Wrist: 19-20 1/2 in Shoulder placket opening: 3 in Half placket opening: 5 1/2 in Inseam: 16-18 in |
S | 6-7 | Body Length: 46-48 in Chest: 24-25 in Waist: 23-24 in Hip: 25-26 in CB Neck to Wrist: 21 3/4-23 in Shoulder placket opening: 3 in Half placket opening: 5 1/2 in Inseam: 20-21 1/2 in |
M | 8-10 | Body Length: 50-55 in Chest: 26-27 1/2 in Waist: 25/26 in Hip: 27-29 1/2 in CB Neck to Wrist: 23 3/4-25 in Shoulder placket opening: 3 in Half placket opening: 5 1/2 in Inseam: 23-24 1/2 in |
L | 12-14 | Body Length: 57-59 in Chest: 29-30 1/2 in Waist: 27-28 in Hip: 31 1/2-33 in CB Neck to Wrist: 26 1/4- 27 1/2 in Shoulder placket opening: 3 in Half placket opening: 5 1/2 in Inseam: 26-27 in |
XL | 16-18 | Body Length: 60-62 in Chest: 32-34 in Waist: 29-30 1/2 in Hip: 35-37 in CB Neck to Wrist: 29-30 in Shoulder placket opening: 3 in Half placket opening: 5 1/2 in Inseam: 28-29 in |
Reviews
There are no reviews yet.