As Australia’s largest global retailer, Cotton On has become a globally beloved name in everyday urban apparel delivered at an accessible price point. Always on the pulse, clothing and accessories maintain trend-focused while the core collections of reliable staples feature comfortable fits designed to be lived in.
Length: 75cm (size medium). Our model is 180.3cm (5’11”) tall with a 99.1cm (39”) chest and a 81.3cm (32”) waist.
– 100% Cotton crepon-look fabric; opaque
– Resort collar
– Patch pocket
Size Guide – Cotton On
Free Returns
If it doesn’t quite fit, send it back using our free return shipping!
TOPS (CM)
SIZE | SHOULDERS (1/2) | CHEST (1/2) | SLEEVE (1/2) | WAIST (1/2) |
---|---|---|---|---|
XS | 48-50 | 48-50 | 65-66 | 45-47 |
S | 50-52 | 50-52 | 66-67 | 48-50 |
M | 53-54 | 53-54 | 67-68 | 49-51 |
L | 55-56 | 55-56 | 68-69 | 52-54 |
XL | 57-58 | 57-58 | 69-70 | 54-56 |
XXL | 59-60 | 59-60 | 70-71 | 57-59 |
BOTTOMS (CM)
SIZE | WAIST (1/2) | HIP (1/2) | PANTS LENGTH | SHORTS LENGTH |
---|---|---|---|---|
28 | 92-94 | 92-94 | 102-104 | 44-46 |
30 | 97-99 | 97-99 | 103-105 | 44-46 |
32 | 102-104 | 102-104 | 104-106 | 45-47 |
34 | 107-109 | 107-109 | 105-107 | 45-47 |
36 | 112-114 | 112-114 | 106-108 | 47-48 |
38 | 117-119 | 117-119 | 106-108 | 47-48 |
Reviews
There are no reviews yet.